|
|||||||||||||||||
|
Titanium Commercially Pure Grade 4
Specifications |
|||||||||||||||||
| ASTM | UNS | Wrk. No | DIN |
Available in: |
Diameter |
||||||||||||
| F67 | R50700 | 3.7064 | 17850 | Spools - inch | .001" - .062" | ||||||||||||
| F1341 | 17863 | - mm | 0.025 - 1.6 | ||||||||||||||
| B863 | Coils - inch | .040" - .157" | |||||||||||||||
| - mm | 1 - 4 | ||||||||||||||||
| Straight Lengths* - inch | .080" - .250" | ||||||||||||||||
| - mm | 2 - 6 | ||||||||||||||||
| * Centerless or precision ground in 10-12 ft random lengths | |||||||||||||||||
|
|
|||||||||||||||||
|
Disclaimer Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice. |
|||||||||||||||||
|
Site © 2002 DRMS Metals 18558 Ashton Upland Road, Milton, WV. 25541 Tel. (001) 304-743-1168 Fax (001) 304-743-9227 |
|||||||||||||||||